| Phút | Tỷ số | St Johnstone | Kilmarnock | |
| 12' | 0 - 1 | Watson D. (Ndaba C.) () |
||
| 26' | 0 - 1 | Ikpeazu U. |
||
| 46' | 0 - 1 | McKenzie R. (Wales B.) |
||
| 53' | 0 - 2 | Armstrong D. (Penalty) |
||
| 65' | 0 - 2 | Sidibeh A. (Kirk M.) |
||
| 65' | 0 - 2 | Clark N. (Griffith V.) |
||
| 67' | 0 - 2 | Watt E. |
||
| 74' | 0 - 2 | Armstrong D. |
||
| 77' | 0 - 2 | Vassell K. (Armstrong D.) |
||
| 77' | 0 - 2 | Watkins M. (Anderson B.) |
||
| 79' | 0 - 2 | Franczak F. (McPake J.) |
||
| 87' | 0 - 2 | Ramsay C. (Murray F.) |
||
| 89' | 0 - 2 | Polworth L. (Watson D.) |

Watson D. (Ndaba C.) ()
Ikpeazu U.
McKenzie R. (Wales B.)




