| Phút | Tỷ số | St Pauli | Monchengladbach | |
| 15' | 0 - 1 | Tabakovic H. (Neuhaus F.) () |
||
| 18' | 0 - 1 | Sands J. |
||
| 40' | 0 - 2 | Tabakovic H. (Honorat F.) |
||
| 46' | 0 - 2 | Kaars M. (Afolayan O.) |
||
| 46' | 0 - 2 | Ceesay A. (Sinani D.) |
||
| 46' | 0 - 2 | Hountondji A. (Pereira Lage M.) |
||
| 55' | 0 - 2 | Metcalfe C. (Sands J.) |
||
| 57' | 0 - 2 | Machino S. (Honorat F.) |
||
| 60' | 0 - 2 | Saliakas M. |
||
| 63' | 0 - 2 | Ceesay A. |
||
| 75' | 0 - 3 | Machino S. (Tabakovic H.) |
||
| 78' | 0 - 3 | Fraulo O. (Scally J.) |
||
| 78' | 0 - 3 | Reyna G. (Neuhaus F.) |
||
| 80' | 0 - 4 | Fraulo O. |
||
| 84' | 0 - 4 | Irvine J. (Saliakas M.) |
||
| 85' | 0 - 4 | Urbich J. (Tabakovic H.) |
||
| 85' | 0 - 4 | Stoger K. (Reitz R.) |

Tabakovic H. (Neuhaus F.) ()
Sands J.
Kaars M. (Afolayan O.)




