| Phút | Tỷ số | Standard Liege | Sporting Charleroi | |
| 13' | 1 - 0 | Klauss J. (Lestienne M.)![]() |
||
| 30' | 1 - 1 | Fall M. (Botaka J.) |
||
| 33' | 1 - 1 | Nicholson S. (Rezaei K.) |
||
| 38' | 2 - 1 | Balikwisha M. (Lestienne M.)![]() |
||
| 50' | 2 - 1 | Benchaib A. |
||
| 65' | 2 - 1 | Carcela-Gonzalez M. (Balikwisha M.)![]() |
||
| 65' | 2 - 2 | Muleka J. (Klauss J.)![]() |
||
| 66' | 2 - 2 | Carcela-Gonzalez M. (Balikwisha M.)![]() |
||
| 72' | 2 - 2 | Ilaimaharitra M. (Diagne M.) |
||
| 72' | 2 - 2 | Berahino S. (Benchaib A.) |
||
| 73' | 2 - 2 | Carcela-Gonzalez M.![]() |
||
| 74' | 2 - 2 | Cimirot G. (Lestienne M.)![]() |
||
| 80' | 3 - 2 | Muleka J. (Amallah S.)![]() |
||
| 83' | 3 - 2 | Bruno M. (Fall M.) |
||
| 84' | 3 - 2 | Teodorczyk L. (Gholizadeh A.) |
||
| 87' | 3 - 2 | Laifis K. (Gavory N.)![]() |
||
| 87' | 3 - 2 | Tapsoba A. (Raskin N.)![]() |


Nicholson S. (Rezaei K.)
Benchaib A.




