| Phút | Tỷ số | Stellenbosch | Lamontville Golden Arrows | |
| 50' | 1 - 0 | Du Preez A. (Skelem L.)![]() |
||
| 58' | 1 - 0 | Karuru O.![]() |
||
| 60' | 1 - 0 | van Heerden M.![]() |
||
| 61' | 1 - 0 | Conco S. (Dlamini R.) |
||
| 61' | 1 - 0 | Khwela T. (Lamola L.) |
||
| 63' | 1 - 0 | Bergman K. (De Goede M.)![]() |
||
| 68' | 1 - 0 | Sinkala N.![]() |
||
| 68' | 1 - 0 | Sabelo S. (Lunga D.) |
||
| 68' | 1 - 0 | Parusnath S. (Dube L.) |
||
| 72' | 1 - 0 | Karuru O.![]() |
||
| 76' | 1 - 0 | Msengi A. (Du Preez A.)![]() |
||
| 76' | 1 - 0 | Mbekile A. (Skelem L.)![]() |
||
| 81' | 1 - 0 | Sibiya N. (Mtshali L.) |
||
| 90' | 1 - 0 | Ndlovu Z. (van Heerden M.)![]() |
||
| 90' | 1 - 0 | Matsi M. (Scott G.)![]() |



Conco S. (Dlamini R.)





