| Phút | Tỷ số | Sukhothai | Uthai Thani Forest | |
| 11' | 0 - 1 | Brinner (Purisay S.) |
||
| 33' | 0 - 2 | Thu A. (Purisay S.) () |
||
| 37' | 0 - 2 | Weidersjo W. |
||
| 45' | 0 - 2 | Doloh A. |
||
| 46' | 0 - 2 | Promsupa S. (Ngrnbukkol A.)![]() |
||
| 46' | 0 - 2 | Wechpirom J. (Logarwit S.)![]() |
||
| 46' | 0 - 2 | Arai R. (Chaobut E.)![]() |
||
| 54' | 0 - 2 | Polmart J. (Lajungreed P.)![]() |
||
| 56' | 0 - 2 | Beresford J. |
||
| 62' | 0 - 2 | Chansawek N. (Purisay S.) |
||
| 71' | 0 - 2 | Manoworn W. (Weidersjo W.) |
||
| 71' | 0 - 2 | Klomjit W. (Thu A.) |
||
| 84' | 0 - 2 | Polmart J.![]() |
||
| 85' | 0 - 2 | Klomjit W. |
||
| 86' | 0 - 2 | Kaewnongdang K. (Kanlayanabandit S.)![]() |
||
| 87' | 0 - 2 | Lee K. (Mbah C.) |
||
| 87' | 0 - 2 | Apichaok S. (Doloh A.) |

Brinner (Purisay S.)
Weidersjo W.






