| Phút | Tỷ số | Supersport United | Cape Town City | |
| 23' | 1 - 0 | Ghampani L. (Rusike E.)![]() |
||
| 46' | 1 - 0 | Potouridis G. (Mkhize T.) |
||
| 46' | 1 - 0 | Morris T. (Mashego T.) |
||
| 47' | 1 - 1 | Ralani B. |
||
| 54' | 1 - 1 | Donn J. (Mohomi L.)![]() |
||
| 58' | 1 - 1 | Khumalo B.![]() |
||
| 58' | 1 - 1 | Cupido K. (Mobara A.) |
||
| 72' | 1 - 1 | Ralani B. |
||
| 73' | 1 - 1 | Makola M. (Mdantsane M.) |
||
| 76' | 1 - 1 | Gabuza T. (Rusike E.)![]() |
||
| 78' | 1 - 1 | Shonga J. (Lakay F.) |
||
| 80' | 2 - 1 | Gabuza T. (Grobler B.)![]() |
||
| 82' | 2 - 1 | Fleurs L. (Mbule S.)![]() |


Potouridis G. (Mkhize T.)





