| Phút | Tỷ số | Tacoma Defiance | Portland Timbers B | |
| 24' | 0 - 1 | Langsdorf F. |
||
| 39' | 0 - 1 | Williamson E. |
||
| 42' | 1 - 1 | Dhillon J.![]() |
||
| 49' | 1 - 2 | Asprilla D. (Penalty) |
||
| 59' | 1 - 3 | Hurtado B. (Anguiano C.) |
||
| 61' | 1 - 4 | Asprilla D. (Williamson E.) |
||
| 62' | 1 - 4 | Gonzalez A. (Vargas M.)![]() |
||
| 66' | 1 - 4 | Calixtro G. (Langsdorf F.) |
||
| 68' | 1 - 4 | Burke-Gilroy A. (Roldan A.)![]() |
||
| 72' | 1 - 4 | Diaz A. (Dhillon J.)![]() |
||
| 76' | 1 - 4 | Ojeda C. (Anguiano C.) |

Langsdorf F.
Williamson E.





