| Phút | Tỷ số | Tacoma Defiance | Real Monarchs Slc | |
| 8' | 0 - 1 | Johnson M. |
||
| 18' | 0 - 1 | Powder N. |
||
| 34' | 0 - 1 | Conteh H. |
||
| 34' | 0 - 1 | |
||
| 46' | 0 - 1 | Adams K. (Conteh H.) |
||
| 49' | 0 - 1 | Vaargas O.![]() |
||
| 54' | 0 - 1 | Iloski M. |
||
| 58' | 0 - 1 | Anguiano C. (Kitahara S.)![]() |
||
| 62' | 0 - 1 | Brown S. (Benitez J.) |
||
| 64' | 0 - 1 | Anguiano C.![]() |
||
| 65' | 0 - 1 | Adeniran S. (Alvarez J.)![]() |
||
| 65' | 0 - 1 | Vargas M. (Diaz A.)![]() |
||
| 72' | 0 - 1 | Mueller T.![]() |
||
| 81' | 0 - 1 | Robles D. (Vaargas O.)![]() |
||
| 81' | 0 - 1 | Ocampo-Chavez A. (Rayyan I.)![]() |
||
| 83' | 0 - 1 | Mendoza R.![]() |
||
| 84' | 0 - 1 | Mata M. (Wehan C.) |

Johnson M.
Powder N.
Adams K. (Conteh H.)




