| Phút | Tỷ số | Tampa Bay Rowdies | Miami | |
| 12' | 1 - 0 | Dos Santos S.![]() |
||
| 17' | 1 - 0 | Palacios J. C. |
||
| 36' | 1 - 1 | Forbes B. |
||
| 46' | 1 - 1 | Da Silva P. (Palacios J. C.) |
||
| 57' | 1 - 1 | Ekra Y. (Wyke L.)![]() |
||
| 58' | 1 - 1 | Francois C. (Walker L.) |
||
| 63' | 1 - 1 | Bah O. (Forbes B.) |
||
| 63' | 1 - 1 | McFarlane S. (Ballard R.) |
||
| 64' | 1 - 1 | Anglin J. M. (Chapman-Page C.) |
||
| 65' | 1 - 1 | Hilton L.![]() |
||
| 66' | 1 - 1 | Srbely M. (Steinberger Z.)![]() |
||
| 66' | 1 - 1 | Dalgaard S. (Antley W. C.)![]() |
||
| 74' | 1 - 1 | Akinyode B. |
||
| 79' | 2 - 1 | Guenzatti S. (Penalty)![]() |
||
| 84' | 2 - 1 | Craig P. |
||
| 87' | 2 - 1 | Adebayo-Smith J. (Dos Santos S.)![]() |


Palacios J. C.
Da Silva P. (Palacios J. C.)




