| Phút | Tỷ số | Tegevajaro Miyazaki | Giravanz Kitakyushu | |
| 46' | 0 - 0 | Koh S. (Nagai R.) |
||
| 50' | 0 - 1 | Yamawaki K. (Tsujioka Y.) |
||
| 67' | 0 - 2 | Takayoshi S. (Yamawaki K.) () |
||
| 70' | 0 - 3 | Koh S. (Penalty) |
||
| 72' | 0 - 3 | Ushinohama T. (Tsubogo R.) |
||
| 78' | 0 - 3 | Okano R. (Takahashi D.) |
||
| 90' | 0 - 3 | Sugiyama K. (Tsujioka Y.) |
||
| 90' | 0 - 3 | Kiyama K. (Takayoshi S.) |

Koh S. (Nagai R.)
Yamawaki K. (Tsujioka Y.)




