| Phút | Tỷ số | Telavi | Saburtalo Tbilisi | |
| 20' | 0 - 1 | Agyakwa D. (Mamageishvili G.) () |
||
| 38' | 0 - 1 | Kobuladze G. |
||
| 49' | 0 - 1 | Dadiani N. |
||
| 55' | 0 - 1 | Amisulashvili A. (Jinjolava J.) |
||
| 73' | 0 - 1 | Vrbanec M. (Dadiani N.) |
||
| 73' | 0 - 1 | Akhvlediani T. (Sikharulidze I.) |
||
| 74' | 0 - 2 | Goshteliani G. |
||
| 90' | 0 - 2 | Geguchadze S. (Goshteliani G.) |
||
| 90' | 0 - 2 | Khorkheli N. (Mamageishvili G.) |

Agyakwa D. (Mamageishvili G.) ()
Kobuladze G.
Amisulashvili A. (Jinjolava J.)




