| Phút | Tỷ số | Thun | Vaduz | |
| 19' | 0 - 1 | Coulibaly M. (Schwizer D.) |
||
| 24' | 0 - 1 | Dorn P. |
||
| 25' | 0 - 1 | Cicek T. |
||
| 27' | 0 - 1 | Hasler N.![]() |
||
| 30' | 0 - 1 | Schwizer D. |
||
| 41' | 1 - 1 | Stillhart B. (Bertone L.)![]() |
||
| 47' | 2 - 1 | Bertone L. (Bande H.)![]() |
||
| 51' | 2 - 2 | Coulibaly M. (Sutter M.) |
||
| 53' | 2 - 2 | Tosetti M. (Joss S.)![]() |
||
| 53' | 2 - 2 | Hiran A. (Bande H.)![]() |
||
| 55' | 2 - 2 | Gasser C. (Sutter M.) |
||
| 64' | 2 - 2 | Luchinger G. |
||
| 67' | 2 - 2 | Rapp S. (Breitenmoser M.)![]() |
||
| 69' | 2 - 3 | Cicek T. |
||
| 69' | 2 - 3 | Prokopic B. (Wieser S.) |
||
| 70' | 2 - 3 | Milinceanu N. (Coulibaly M.) |
||
| 71' | 2 - 3 | Sutter N. (Havenaar N.)![]() |
||
| 78' | 2 - 3 | Frick N. (Cicek T.) |
||
| 78' | 2 - 3 | Djokic D. (Schwizer D.) |
||
| 87' | 3 - 3 | Munsy R. (Hiran A.)![]() |
||
| 90' | 3 - 3 | Luchinger G. |

Coulibaly M. (Schwizer D.)
Dorn P.
Luchinger G.




