| Phút | Tỷ số | Tianjin Teda | Chengdu Rongcheng | |
| 8' | 0 - 0 | Guo Hao![]() |
||
| 21' | 0 - 1 | Felipe Silva (Wei Shihao) |
||
| 46' | 0 - 1 | Tang Miao (Tang Xin) |
||
| 46' | 0 - 1 | Wu Lei (Wei Shihao) |
||
| 51' | 0 - 2 | Felipe Silva |
||
| 56' | 0 - 2 | Xie Weijun (Guo Hao)![]() |
||
| 59' | 0 - 3 | Wu Lei (Gurfinkel Y.) () |
||
| 70' | 0 - 3 | Shi Yan (Ba Dun)![]() |
||
| 70' | 0 - 3 | Huang Jiahui (Wang Qiuming)![]() |
||
| 71' | 0 - 3 | Romulo (Yan Dinghao) |
||
| 75' | 0 - 3 | Tang Miao |
||
| 77' | 0 - 3 | Hu Ruibao (Chow T.) |
||
| 79' | 0 - 3 | Ding Haifeng (Fiolic I.)![]() |
||
| 79' | 0 - 3 | Gao Huaze (Ademi A.)![]() |
||
| 81' | 0 - 3 | Elkeson (Felipe Silva) |


Felipe Silva (Wei Shihao)
Tang Miao (Tang Xin)




