| Phút | Tỷ số | Tokyo Verdy | Machida Zelvia | |
| 1' | 0 - 4 | Nakayama Y. (Penalty) |
||
| 1' | 0 - 5 | Someno I. (Penalty) |
||
| 2' | 0 - 6 | Shimoda H. (Penalty) |
||
| 2' | 0 - 6 | Yamami H. (Penalty missed) |
||
| 3' | 0 - 7 | Dresevic I. (Penalty) |
||
| 3' | 0 - 8 | Shirai R. (Penalty) |
||
| 4' | 0 - 8 | Kuwayama K. (Penalty missed) |
||
| 4' | 0 - 9 | Arai Y. (Penalty) |
||
| 5' | 0 - 9 | Nishimura T. (Penalty missed) |
||
| 5' | 0 - 10 | Morita K. (Penalty) |
||
| 12' | 0 - 0 | Arai Y. (Matsuhashi Y.) |
||
| 46' | 0 - 0 | Inoue R. (Hayashi N.) |
||
| 67' | 0 - 0 | Nishimura T. (Yengi T.) |
||
| 69' | 0 - 1 | Soma Y. |
||
| 74' | 0 - 1 | Erik |
||
| 77' | 0 - 1 | Yamami H. (Uchida Y.) |
||
| 77' | 0 - 1 | Shirai R. (Saito K.) |
||
| 79' | 0 - 1 | Kuwayama K. (Erik) |
||
| 80' | 0 - 2 | Nakayama Y. (Nakamura H.) |
||
| 86' | 0 - 2 | Yoshida T. (Miyahara K.) |
||
| 89' | 0 - 3 | Yamami H. (Hirakawa R.) |

Nakayama Y. (Penalty)
Yamami H. (Penalty missed)
Arai Y. (Matsuhashi Y.)
Erik




