| Phút | Tỷ số | Tokyo | Albirex Niigata Japan | |
| 8' | 1 - 0 | Nakagawa T. (Watanabe R.)![]() |
||
| 12' | 1 - 1 | Ito R. |
||
| 34' | 2 - 1 | Diego Oliveira (Abe S.)![]() |
||
| 60' | 2 - 1 | Diego Oliveira (Penalty missed)![]() |
||
| 63' | 2 - 1 | Komi Y. (Taniguchi K.) |
||
| 64' | 2 - 1 | Takagi Y. (Ota S.) |
||
| 64' | 2 - 1 | Gustavo Nescau (Hoshi Y.) |
||
| 65' | 2 - 1 | Komi Y. |
||
| 67' | 2 - 1 | Higashi K. (Nakagawa T.)![]() |
||
| 67' | 2 - 1 | Tokumoto S. (Bangunagande K.)![]() |
||
| 77' | 2 - 1 | Takagi Y. |
||
| 78' | 2 - 1 | Arai N. (Fujiwara S.) |
||
| 84' | 2 - 1 | Shimada Y. (Ko T.) |
||
| 84' | 2 - 1 | Adailton (Diego Oliveira)![]() |
||
| 89' | 2 - 1 | Chiba K. |



Komi Y. (Taniguchi K.)
Komi Y.




