| Phút | Tỷ số | Tokyo | Avispa Fukuoka | |
| 12' | 0 - 0 | Nakamura H.![]() |
||
| 46' | 0 - 0 | Hasukawa S. (Morishige M.)![]() |
||
| 55' | 0 - 0 | Croux J. (Toya T.) |
||
| 55' | 0 - 0 | Lukian (Hisashi J.) |
||
| 58' | 0 - 0 | Okaniwa S. (Watanabe R.)![]() |
||
| 58' | 0 - 0 | Arai Y. (Yasuda K.)![]() |
||
| 63' | 0 - 0 | Suzuki J. (Bangnagande K.)![]() |
||
| 66' | 0 - 0 | Kumata N.![]() |
||
| 73' | 0 - 0 | Tanabe S. (Sugimoto T.) |
||
| 73' | 0 - 0 | Tanaka T. (Kitajima Y.) |
||
| 85' | 0 - 0 | Shichi T. (Kanamori T.) |








