| Phút | Tỷ số | Tokyo | Kashima Antlers | |
| 1' | 0 - 2 | Cavric A. (Penalty) |
||
| 1' | 0 - 3 | Scholz A. (Penalty) |
||
| 2' | 0 - 4 | Ueda N. (Penalty) |
||
| 2' | 0 - 5 | Hashimoto K. (Penalty) |
||
| 3' | 0 - 6 | Kim Tae-Hyeon (Penalty) |
||
| 3' | 0 - 7 | Yamada F. (Penalty) |
||
| 4' | 0 - 7 | Koike R. (Penalty missed) |
||
| 4' | 0 - 8 | Hashimoto K. (Penalty) |
||
| 5' | 0 - 9 | Leo Ceara (Penalty) |
||
| 5' | 0 - 10 | Sato R. (Penalty) |
||
| 34' | 0 - 0 | Inamura H. |
||
| 41' | 0 - 0 | Misao K. |
||
| 44' | 0 - 1 | Endo K. |
||
| 58' | 0 - 1 | Suzuki Y. |
||
| 60' | 0 - 1 | Chinen K. |
||
| 64' | 0 - 1 | Hayashu H. (Elber) |
||
| 64' | 0 - 1 | Yamada F. (Endo K.) |
||
| 64' | 0 - 1 | Sato R. (Marcelo Ryan) |
||
| 78' | 0 - 1 | Hashimoto K. (Nagatomo Y.) |
||
| 78' | 0 - 1 | Hashimoto K. (Tokiwa K.) |
||
| 78' | 0 - 1 | Koike R. (Ogawa R.) |
||
| 78' | 0 - 1 | Higuchi Y. (Araki R.) |
||
| 88' | 0 - 1 | Cavric A. (Suzuki Y.) |
||
| 90' | 0 - 1 | Nakagawa T. (Sato K.) |

Cavric A. (Penalty)
Koike R. (Penalty missed)
Inamura H.
Misao K.
Hayashu H. (Elber)




