| Phút | Tỷ số | Tokyo | Vissel Kobe | |
| 18' | 1 - 0 | Diego Oliveira (Nakagawa T.)![]() |
||
| 46' | 1 - 0 | Ogihara T. (Osaki L.) |
||
| 58' | 1 - 0 | Arai M. (Yuruki K.) |
||
| 59' | 1 - 0 | Ogihara T. |
||
| 68' | 1 - 0 | Harakawa R. (Higashi K.)![]() |
||
| 68' | 1 - 0 | Adailton (Diego Oliveira)![]() |
||
| 68' | 1 - 0 | Jaja (Tawaratsumida K.)![]() |
||
| 68' | 1 - 0 | Patric J. (Sasaki D.) |
||
| 69' | 1 - 0 | Matsuki K. (Penalty missed)![]() |
||
| 75' | 1 - 0 | Iino N. (Hatsuse R.) |
||
| 75' | 1 - 0 | Thuler (Honda Y.) |
||
| 79' | 1 - 0 | Matsuki K.![]() |
||
| 82' | 1 - 0 | Nagatomo Y.![]() |
||
| 82' | 1 - 0 | Kimura S. (Nakagawa T.)![]() |


Ogihara T. (Osaki L.)
Ogihara T.





