| Phút | Tỷ số | Toronto FC | Cincinnati | |
| 4' | 0 - 1 | Cruz A. (Atanga I.) |
||
| 33' | 0 - 1 | Bradley M.![]() |
||
| 38' | 0 - 1 | Kubo Y. |
||
| 46' | 0 - 1 | Endoh T. (Delgado M.)![]() |
||
| 46' | 0 - 1 | Lawrence K. (Morrow J.)![]() |
||
| 52' | 0 - 1 | Hagglund N. (Atanga I.) |
||
| 60' | 0 - 1 | Akinola A. (Dwyer D.)![]() |
||
| 62' | 0 - 1 | Matarrita R. |
||
| 63' | 0 - 1 | Vazquez B. (Barreal A.) |
||
| 63' | 0 - 1 | Locadia J. (Brenner) |
||
| 64' | 0 - 1 | Stanko C. (Vallecilla G.) |
||
| 68' | 0 - 2 | Acosta L. (Vazquez B.) |
||
| 69' | 0 - 2 | Priso-Mbongue R. (Mavinga C.)![]() |
||
| 69' | 0 - 2 | Shaffelburg J. (Osorio J.)![]() |
||
| 79' | 0 - 2 | Cruz A. |
||
| 81' | 0 - 2 | Medunjanin H. (Kubo Y.) |

Cruz A. (Atanga I.)






