| Phút | Tỷ số | Torpedo Kutaisi | Dinamo Tbilisi | |
| 9' | 0 - 0 | Osikmashvili L. (Osei B.) |
||
| 12' | 0 - 0 | Manjgaladze G.![]() |
||
| 24' | 0 - 0 | Lakvekheliani L. (Cadete) |
||
| 29' | 0 - 0 | Mekvabishvili A. |
||
| 37' | 0 - 0 | Chichinadze A.![]() |
||
| 39' | 1 - 0 | Shergelashvili L. (Bugridze I.)![]() |
||
| 58' | 2 - 0 | Arabidze G. (Ninkovic N.)![]() |
||
| 63' | 2 - 0 | Kalandadze A. |
||
| 65' | 2 - 0 | Marusic Z. (Skhirtladze D.) |
||
| 65' | 2 - 0 | Salia V. (Camara O.) |
||
| 65' | 2 - 0 | Odisharia L. (Busnja D.) |
||
| 77' | 2 - 0 | Kobuladze G. (Mchedlishvili G.)![]() |
||
| 80' | 2 - 1 | Marusic Z. (Maisuradze G.) |
||
| 81' | 2 - 1 | Nkoumba E. (Ninkovic N.)![]() |

Osikmashvili L. (Osei B.)






