| Phút | Tỷ số | Torpedo Kutaisi | Gagra | |
| 12' | 0 - 0 | Kozlenko A. |
||
| 19' | 1 - 0 | Arabidze G. (Penalty)![]() |
||
| 30' | 1 - 0 | Shonia T. |
||
| 44' | 2 - 0 | Bugridze I.![]() |
||
| 46' | 2 - 0 | Kayke David (Haydary O.)![]() |
||
| 49' | 2 - 1 | Goglichidze S. (Own goal) |
||
| 55' | 2 - 1 | Nozadze L. |
||
| 63' | 2 - 1 | Nozadze L. |
||
| 64' | 2 - 1 | Jordania L. (Khomutov V.) |
||
| 66' | 3 - 1 | Arabidze G. (Bugridze I.)![]() |
||
| 75' | 3 - 1 | Beglarishvili Z. (Shonia T.) |
||
| 75' | 3 - 1 | Nemsadze A. (Marcondele Matheus) |
||
| 75' | 3 - 1 | Lomtadze G. (Claudinei) |
||
| 75' | 3 - 1 | Pantsulaia G. (Caballero M.)![]() |
||
| 75' | 3 - 1 | Mandzhgaladze G. (Neto A.)![]() |
||
| 84' | 3 - 1 | Shubitidze B. (Shonga J.) |
||
| 84' | 3 - 1 | Ninkovic N. (Bugridze I.)![]() |
||
| 84' | 3 - 1 | Gigauri M. (Akbari R.)![]() |
||
| 87' | 3 - 1 | Shubitidze B. |
||
| 88' | 4 - 1 | Pantsulaia G. (Penalty)![]() |

Kozlenko A.

Nozadze L.




