| Phút | Tỷ số | Torquay United | Sutton United | |
| 12' | 0 - 0 | Lathrope D.![]() |
||
| 12' | 0 - 0 | May A. |
||
| 14' | 1 - 0 | Young L.![]() |
||
| 30' | 1 - 1 | Deacon R. |
||
| 46' | 2 - 1 | Williams B.![]() |
||
| 47' | 2 - 2 | Biamou M. |
||
| 58' | 2 - 2 | Williams B.![]() |
||
| 66' | 2 - 2 | Harrad S. (Williams B.)![]() |
||
| 66' | 2 - 2 | Chaney S. (Lathrope D.)![]() |
||
| 72' | 2 - 2 | Rowe-Turner L.![]() |
||
| 75' | 2 - 2 | Hudson-Odoi B. (May A.) |
||
| 79' | 2 - 3 | Beckwith D. |
||
| 81' | 2 - 3 | Jebb J. (Coombes A.) |
||
| 83' | 2 - 3 | |
||
| 88' | 2 - 3 | ![]() |









