| Phút | Tỷ số | Tottenham Hotspur U21 | Reading U21 | |
| 9' | 0 - 0 | Holzman L. |
||
| 11' | 1 - 0 | Santiago Y. (Donley J.)![]() |
||
| 20' | 2 - 0 | Lankshear W. (Santiago Y.)![]() |
||
| 26' | 2 - 1 | Holmes T. (Akande A.) |
||
| 46' | 2 - 1 | Stickland M. (Holmes T.) |
||
| 47' | 2 - 1 | Senga-Ngoyi J. |
||
| 55' | 2 - 1 | Robson M. (Abbott G.)![]() |
||
| 63' | 2 - 1 | Soonsup-Bell J. (Ajayi D.)![]() |
||
| 75' | 2 - 1 | Carson M. |
||
| 77' | 2 - 1 | Williams J. (Santiago Y.)![]() |
||
| 77' | 2 - 1 | Kyerematen R. (McKnight M.)![]() |
||
| 84' | 2 - 1 | Okine-Peters J. (Tuma B.) |
||
| 84' | 2 - 1 | Borgnis J. (Wellens C.) |
||
| 84' | 2 - 1 | Clarke J. (Camara M.) |
||
| 85' | 2 - 1 | John N.![]() |
||
| 87' | 2 - 1 | Dorrington A.![]() |
||
| 89' | 2 - 2 | Clarke J. (Okine-Peters J.) |

Holzman L.
Stickland M. (Holmes T.)
Senga-Ngoyi J.




