| Phút | Tỷ số | Trans Narva | Tartu JK Tammeka | |
| 40' | 1 - 0 | Plotnikov V.![]() |
||
| 42' | 1 - 1 | Tekko T. (Penalty) |
||
| 55' | 1 - 1 | Mihhailov V. (Basha A.)![]() |
||
| 62' | 1 - 1 | Anderson K. |
||
| 62' | 1 - 1 | Kovaltsuk A. (Barkov D.)![]() |
||
| 65' | 1 - 1 | Grauberg S. |
||
| 65' | 1 - 1 | Golovljov E.![]() |
||
| 70' | 1 - 1 | Mihhailov V.![]() |
||
| 77' | 1 - 1 | Reinkort S. (Paju A.) |
||
| 78' | 1 - 1 | Kovaltsuk A.![]() |
||
| 82' | 1 - 1 | Polyakov D.![]() |
||
| 83' | 1 - 1 | Lall R. (Kapper S.) |
||
| 89' | 1 - 1 | Jogi M. (Grauberg S.) |



Anderson K.




