| Phút | Tỷ số | Twente Enschede | Utrecht | |
| 22' | 1 - 0 | Cantalapiedra A. (Penalty)![]() |
||
| 35' | 1 - 0 | Maher A. |
||
| 39' | 1 - 0 | Vuckic H.![]() |
||
| 46' | 1 - 0 | Dalmau A. (Joosten P.) |
||
| 59' | 1 - 1 | Dalmau A. |
||
| 60' | 1 - 1 | Zekhnini R. (Nakamura K.)![]() |
||
| 68' | 2 - 1 | Vuckic H. (Verdonk C.)![]() |
||
| 74' | 2 - 1 | Cerny V. (Maher A.) |
||
| 75' | 2 - 1 | Busquets O. (Espinosa J.)![]() |
||
| 80' | 2 - 1 | Aburjania G. (Selahi L.)![]() |
||
| 81' | 2 - 1 | Bahebeck J. (Kerk G.) |


Maher A.
Dalmau A. (Joosten P.)




