| Phút | Tỷ số | Ukraine | Serbia | |
| 38' | 1 - 0 | Skakhov Y. (Zozulya R.)![]() |
||
| 46' | 1 - 0 | Jovanovic A. (Rajkovic P.) |
||
| 46' | 1 - 0 | Pesic A. (Pavlovic A.) |
||
| 46' | 1 - 0 | Markovic L. (Tosic Z.) |
||
| 46' | 1 - 0 | Petryak I. (Karavaev O.)![]() |
||
| 46' | 1 - 0 | Rotan R. (Sydorcuk S.)![]() |
||
| 62' | 1 - 0 | Zozulya R.![]() |
||
| 62' | 1 - 0 | Besedin A. (Zozulya R.)![]() |
||
| 65' | 1 - 0 | Yarmolenko A. (Tsygankov V.)![]() |
||
| 69' | 1 - 0 | Mitrovic A. (Katai A.) |
||
| 77' | 1 - 0 | Zinchenko O. (Skakhov Y.)![]() |
||
| 77' | 1 - 0 | Ivanovic B. (Ignjovski A.) |
||
| 79' | 1 - 0 | Rotan R.![]() |
||
| 83' | 1 - 0 | Maksimovic N. (Tosic Z.) |
||
| 87' | 1 - 0 | Ivanovic B. |
||
| 87' | 2 - 0 | Yarmolenko A. (Penalty)![]() |


Jovanovic A. (Rajkovic P.)





