| Phút | Tỷ số | Ulsan Hyundai Horang-i | Seoul | |
| 7' | 0 - 0 | Lim Sang-Hyub |
||
| 15' | 1 - 0 | Adam M. (Lee Myung-Jae)![]() |
||
| 26' | 1 - 0 | Um Won-Sang (Kang Yung-Gu)![]() |
||
| 46' | 1 - 0 | Ki Sung-Yueng (Palocevic A.) |
||
| 46' | 1 - 0 | Na Sang-Ho (Lim Sang-Hyub) |
||
| 46' | 1 - 0 | Park Soo-Il (Kim Jin-Ya) |
||
| 46' | 1 - 0 | Hwang Ui-Jo (Park Dong-Jin) |
||
| 46' | 1 - 1 | Kim Shin-Jin |
||
| 49' | 2 - 1 | Qazaishvili V. (Lee Gyu-Seong)![]() |
||
| 60' | 2 - 1 | Lee Chung-Yong (Lee Gyu-Seong)![]() |
||
| 60' | 2 - 1 | Joo Min-Kyu (Adam M.)![]() |
||
| 68' | 3 - 1 | Qazaishvili V.![]() |
||
| 73' | 3 - 1 | Iljutcenko S. (Kim Shin-Jin) |
||
| 87' | 3 - 1 | Park Yong-Woo![]() |

Lim Sang-Hyub






