| Phút | Tỷ số | Union Espanola | Everton CD | |
| 25' | 0 - 0 | Caballero M.![]() |
||
| 29' | 0 - 0 | Pavez Contreras L.![]() |
||
| 41' | 0 - 0 | San Juan B. |
||
| 44' | 0 - 1 | Ramos A. (Madrid A.) |
||
| 46' | 0 - 1 | Mejia Y. (Yanez B.)![]() |
||
| 52' | 0 - 2 | Ramos A. (Ceratto M.) |
||
| 53' | 0 - 3 | Cuevas J. (Madrid A.) |
||
| 54' | 0 - 3 | Aja J.![]() |
||
| 54' | 0 - 3 | Sanchez D.![]() |
||
| 61' | 0 - 4 | Ramos A. (Cuevas J.) |
||
| 64' | 0 - 4 | Mendez V. (Davila Carvajal M.)![]() |
||
| 68' | 0 - 4 | Diaz I. (Madrid A.) |
||
| 69' | 0 - 4 | Vergara S. (Cuevas J.) |
||
| 69' | 0 - 4 | Ragusa F. (Ramos A.) |
||
| 72' | 0 - 4 | Tello Mery G. (Varas S.)![]() |


Ramos A. (Madrid A.)





