| Phút | Tỷ số | Urawa Red Diamonds | Kashiwa Reysol | |
| 27' | 0 - 0 | Richardson |
||
| 32' | 0 - 1 | Richardson |
||
| 46' | 0 - 1 | Mihara M. (Richardson) |
||
| 51' | 0 - 2 | Olunga M. (Koga T.) |
||
| 54' | 0 - 2 | Yuruki K. (Fabricio)![]() |
||
| 56' | 0 - 3 | Nakama H. (Kamiya Y.) |
||
| 59' | 0 - 3 | Sugimoto K. (Muto Y.)![]() |
||
| 59' | 0 - 3 | Koroki S. (Leonardo L.)![]() |
||
| 59' | 0 - 3 | Ito R. (Sekine T.)![]() |
||
| 64' | 0 - 3 | Ito R.![]() |
||
| 79' | 0 - 3 | Segawa Y. (Nakama H.) |
||
| 79' | 0 - 3 | Yamada Y. (Esaka A.) |
||
| 83' | 0 - 3 | Segawa Y. |
||
| 88' | 0 - 3 | Nagasawa K. (Hashioka D.)![]() |
||
| 89' | 0 - 4 | Kamiya Y. |

Richardson
Richardson
Mihara M. (Richardson)




