| Phút | Tỷ số | UTA Arad | Hermannstadt | |
| 2' | 0 - 1 | Capusa T. (Own goal) |
||
| 6' | 0 - 2 | Benga A. (Roman A.) |
||
| 12' | 0 - 2 | Florescu E. |
||
| 19' | 0 - 2 | Afalna C. (Politic D.) |
||
| 30' | 0 - 2 | Afalna C. |
||
| 38' | 0 - 2 | Mino S. |
||
| 46' | 0 - 2 | Simba M. (Jair) |
||
| 47' | 0 - 2 | Negut C. (Penalty missed) |
||
| 52' | 0 - 3 | Roman A. (Van Durmen B.) () |
||
| 59' | 0 - 4 | Chitu A. (Florescu E.) |
||
| 64' | 0 - 4 | Stancu L. (Ciubotaru K.) |
||
| 64' | 0 - 4 | Bus S. (Florescu E.) |
||
| 76' | 0 - 4 | Taroi D. (Tutu M.) |
||
| 76' | 0 - 4 | Hrezdac D. (Mino S.) |
||
| 76' | 0 - 4 | Iacob F. (Tzionis M.) |
||
| 79' | 0 - 4 | Chorbadzhiyski B. |
||
| 82' | 0 - 4 | Padula A. (Coman M.) |
||
| 87' | 0 - 4 | Gjorgjievski M. (Stoica I.) |
||
| 88' | 0 - 4 | Stolnik M. (Roman A.) |

Capusa T. (Own goal)
Florescu E.
Afalna C. (Politic D.)
Negut C. (Penalty missed)




