| Phút | Tỷ số | Vaduz | Lausanne Sports | |
| 21' | 0 - 1 | Turkes A. (Schneuwly Ch.) |
||
| 31' | 0 - 1 | Gajic M.![]() |
||
| 37' | 0 - 1 | Boranijasevic N. |
||
| 44' | 0 - 1 | Goppel M. (Schmid Y.)![]() |
||
| 56' | 0 - 1 | Dominguez M. (Geissmann J.) |
||
| 64' | 0 - 1 | Getaz N. |
||
| 65' | 0 - 1 | Ndoye D. (Zeqiri A.) |
||
| 68' | 0 - 1 | Turkes A. |
||
| 73' | 0 - 1 | Oliveira J. (Schneuwly Ch.) |
||
| 73' | 0 - 1 | Antoniazzi G.![]() |
||
| 76' | 0 - 1 | Ndoye D. |
||
| 79' | 0 - 1 | Luchinger G. (Schwizer D.)![]() |
||
| 82' | 0 - 2 | Turkes A. |
||
| 84' | 0 - 2 | Antoniazzi G.![]() |
||
| 84' | 0 - 2 | Ndoye D. (Penalty missed) |
||
| 86' | 0 - 2 | Frick N. (Gajic M.)![]() |

Turkes A. (Schneuwly Ch.)


Ndoye D. (Penalty missed)




