| Phút | Tỷ số | Vanraure Hachinohe | Ryukyu | |
| 16' | 1 - 0 | Maezawa K. (Kokubun M.)![]() |
||
| 21' | 1 - 0 | Shibata S.![]() |
||
| 37' | 1 - 0 | Mori Y. |
||
| 46' | 1 - 0 | Masutani K. (Mori Y.) |
||
| 46' | 1 - 0 | Koki Y. (Hiramatsu S.) |
||
| 49' | 1 - 0 | Onishi S.![]() |
||
| 49' | 1 - 1 | Shirai H. (Penalty) |
||
| 52' | 1 - 1 | Kato S. (Fujisaki T.)![]() |
||
| 62' | 1 - 1 | Ando N. (Sato A.)![]() |
||
| 62' | 1 - 1 | Nagata K. (Kokubun M.)![]() |
||
| 67' | 1 - 1 | Ihara A. (Tomidokoro Y.) |
||
| 75' | 1 - 1 | Yukie H. (Sunday O.)![]() |
||
| 75' | 1 - 1 | Yamada N. (Chikaishi T.)![]() |
||
| 77' | 1 - 1 | Takagi D. (Takayasu T.) |
||
| 80' | 1 - 1 | Noda R. (Shirai H.) |



Masutani K. (Mori Y.)




