| Phút | Tỷ số | Vegalta Sendai | Kawasaki Frontale | |
| 30' | 1 - 0 | Nagasawa S.![]() |
||
| 38' | 2 - 0 | Michibuchi R. (Yanagi T.)![]() |
||
| 45' | 2 - 0 | Kaoru M. (Hasegawa T.) |
||
| 46' | 2 - 0 | Hatate R. (Wakizaka Y.) |
||
| 46' | 2 - 0 | Kobayashi Y. (Damiao L.) |
||
| 58' | 2 - 1 | Kobayashi Y. (Hatate R.) |
||
| 59' | 2 - 2 | Yamane M. (Kobayashi Y.) |
||
| 62' | 2 - 2 | Guedes A. (Nishimura T.)![]() |
||
| 62' | 2 - 2 | Yamada H. (Nagasawa S.)![]() |
||
| 68' | 2 - 3 | Kobayashi Y. (Oshima R.) |
||
| 73' | 2 - 3 | Nakahara S. (Sekiguchi K.)![]() |
||
| 83' | 2 - 3 | Hachisuka K. (Ishihara T.)![]() |
||
| 83' | 2 - 3 | Hamasaki T. (Shiihashi K.)![]() |
||
| 84' | 2 - 3 | Shimoda H. (Oshima R.) |
||
| 88' | 2 - 3 | Morita H. (Ienaga A.) |


Kaoru M. (Hasegawa T.)




