| Phút | Tỷ số | Vegalta Sendai | Tochigi SC | |
| 12' | 0 - 1 | Hiramatsu W. (Minamino H.) |
||
| 27' | 1 - 1 | Sagara R.![]() |
||
| 29' | 2 - 1 | Sagara R. (Nakajima M.)![]() |
||
| 33' | 3 - 1 | Sugata M. (Nakajima M.) ()![]() |
||
| 50' | 3 - 2 | Miyazaki K. (Mori T.) |
||
| 63' | 3 - 2 | Mori T. |
||
| 69' | 3 - 2 | Kurosaki H. (Kawana R.) |
||
| 73' | 3 - 2 | Matsushita Y. (Nagasawa K.)![]() |
||
| 73' | 3 - 2 | Takada R. (Uchida Y.)![]() |
||
| 73' | 3 - 2 | Arita K. (Onaiwu G.)![]() |
||
| 75' | 3 - 2 | Kobori S. (Oshima K.) |
||
| 81' | 3 - 2 | Aoshima T. (Minamino H.) |
||
| 81' | 3 - 2 | Omori S. (Mori T.) |
||
| 84' | 3 - 2 | Myogan T. (Sagara R.)![]() |
||
| 89' | 3 - 2 | Eronildo (Nakajima M.)![]() |

Hiramatsu W. (Minamino H.)
Mori T.
Kurosaki H. (Kawana R.)




