| Phút | Tỷ số | Ventforet Kofu | Nagoya Grampus Eight | |
| 14' | 0 - 0 | Simovic R. |
||
| 21' | 0 - 0 | Kumagai S.![]() |
||
| 49' | 1 - 0 | Tanaka Y.![]() |
||
| 57' | 1 - 0 | Yano K. |
||
| 58' | 1 - 0 | Mori K. (Kumagai S.)![]() |
||
| 59' | 1 - 0 | Kobayashi S. (Noda R.) |
||
| 66' | 1 - 0 | Hosaka K. (Kawamoto A.)![]() |
||
| 68' | 2 - 0 | Matsuhashi M.![]() |
||
| 70' | 2 - 0 | Kawamata K. (Yada A.) |
||
| 72' | 2 - 0 | Tsuda T. (Tsuchiya Y.)![]() |
||
| 80' | 2 - 1 | Simovic R. |

Simovic R.






