| Phút | Tỷ số | VfB Stuttgart | Augsburg | |
| 8' | 0 - 1 | Rieder F. (Claude-Maurice A.) |
||
| 17' | 0 - 1 | Schlotterbeck K. |
||
| 18' | 0 - 2 | Mittelstadt M. (Penalty) |
||
| 26' | 0 - 3 | Massengo H. |
||
| 39' | 0 - 4 | Undav D. (El Khannouss B.) |
||
| 51' | 0 - 4 | Matsima C. |
||
| 62' | 0 - 4 | Gouweleeuw J. (Banks N.) |
||
| 62' | 0 - 4 | Essende S. (Claude-Maurice A.) |
||
| 67' | 0 - 4 | Tomas T. (Bouanani B.) |
||
| 69' | 0 - 4 | Assignon L. |
||
| 71' | 0 - 4 | Hoeness S. |
||
| 74' | 0 - 4 | Giannoulis D. |
||
| 74' | 0 - 4 | Nartey N. (Karazor A.) |
||
| 74' | 0 - 4 | Fuhrich C. (El Khannouss B.) |
||
| 80' | 0 - 5 | Undav D. (Stiller A.) () |
||
| 81' | 0 - 5 | Saad E. (Kade A.) |
||
| 81' | 0 - 5 | Komur M. (Rieder F.) |
||
| 84' | 0 - 5 | Wolf M. (Rexhbecaj E.) |
||
| 85' | 0 - 5 | Nartey N. |

Rieder F. (Claude-Maurice A.)
Schlotterbeck K.
Gouweleeuw J. (Banks N.)




