| Phút | Tỷ số | Viktoria Plzen | AS Roma | |
| 3' | 0 - 1 | Perotti D. (Penalty) |
||
| 11' | 1 - 1 | Bakos M. (Zeman M.)![]() |
||
| 16' | 1 - 1 | Mateju A.![]() |
||
| 17' | 1 - 1 | Duris M.![]() |
||
| 21' | 1 - 1 | Manolas K. |
||
| 46' | 1 - 1 | Dzeko E. (Gerson) |
||
| 49' | 1 - 1 | Horava T.![]() |
||
| 51' | 1 - 1 | Jesus J. |
||
| 61' | 1 - 1 | Paredes L. |
||
| 63' | 1 - 1 | Limbersky D.![]() |
||
| 71' | 1 - 1 | Florenzi A. (Iturbe J.) |
||
| 72' | 1 - 1 | Totti F. (El Shaarawy S.) |
||
| 72' | 1 - 1 | Petrzela M. (Zeman M.)![]() |
||
| 78' | 1 - 1 | Krmencik M. (Duris M.)![]() |
||
| 82' | 1 - 1 | Bakos M.![]() |
||
| 84' | 1 - 1 | Poznar T. (Bakos M.)![]() |

Perotti D. (Penalty)
Dzeko E. (Gerson)




