| Phút | Tỷ số | Vissel Kobe | Kashima Antlers | |
| 43' | 0 - 0 | Pituca |
||
| 46' | 0 - 0 | Muto Y. (Sasaki D.)![]() |
||
| 54' | 0 - 0 | Anzai K. (Tsunemoto K.) |
||
| 54' | 0 - 0 | Ueda A. (Everaldo) |
||
| 60' | 0 - 0 | Nakasaka Y. (Hatsuse R.)![]() |
||
| 69' | 0 - 0 | Arthur (Araki R.) |
||
| 69' | 0 - 0 | Endo Y. (Doi S.) |
||
| 79' | 1 - 0 | Yamaguchi H.![]() |
||
| 80' | 1 - 0 | Inukai T. |
||
| 86' | 1 - 0 | Yamakawa T. (Douglas)![]() |
||
| 86' | 1 - 0 | Nagaki R. (Silva L.) |
||
| 88' | 1 - 0 | Inoue S. (Goke Y.)![]() |

Pituca






