| Phút | Tỷ số | Vissel Kobe | Sanfrecce Hiroshima | |
| 20' | 0 - 0 | Asano Y. (Kashiwa Y.) |
||
| 31' | 0 - 0 | Nogami Y. |
||
| 35' | 0 - 1 | Leandro Pereira (Rhayner) |
||
| 41' | 0 - 1 | Watanabe H.![]() |
||
| 48' | 0 - 2 | Asano Y. (Kawabe H.) |
||
| 55' | 0 - 2 | Ogawa K. (Watanabe H.)![]() |
||
| 61' | 0 - 2 | Higashi S. (Vieira D.) |
||
| 65' | 0 - 2 | Tanaka J. (Samper S.)![]() |
||
| 67' | 0 - 2 | Morishima T. |
||
| 81' | 0 - 3 | Leandro Pereira (Higashi S.) |
||
| 86' | 0 - 3 | Shibasaki K. (Aoyama T.) |
||
| 86' | 0 - 3 | Fujii T. (Asano Y.) |
||
| 88' | 0 - 3 | Fujitani S. (Nishi D.)![]() |
||
| 88' | 0 - 3 | Fujimoto N. (Douglas)![]() |

Asano Y. (Kashiwa Y.)
Nogami Y.
Leandro Pereira (Rhayner)




