| Phút | Tỷ số | Washington DC United | Dallas | |
| 14' | 0 - 1 | Barrios M. |
||
| 28' | 0 - 2 | Barrios M. (Diaz M.) |
||
| 30' | 0 - 2 | Gruezo C. |
||
| 37' | 0 - 2 | Sarvas M.![]() |
||
| 52' | 0 - 3 | Urruti M. (Castillo F.) |
||
| 60' | 0 - 3 | Barrios M. |
||
| 61' | 0 - 3 | Rolfe C.![]() |
||
| 66' | 0 - 3 | Espindola F. (Penalty missed)![]() |
||
| 66' | 0 - 3 | Sarvas M.![]() |
||
| 70' | 0 - 3 | Jeffrey J. (Rolfe C.)![]() |
||
| 74' | 0 - 3 | Rosales M. (Barrios M.) |
||
| 74' | 0 - 3 | Aguilar M. (Nyarko P.)![]() |
||
| 76' | 0 - 3 | Ortiz J. (Gruezo C.) |
||
| 81' | 0 - 3 | Pitter T. (Diaz M.) |
||
| 81' | 0 - 3 | Acosta L. (Neagle L.)![]() |

Barrios M.
Gruezo C.







