| Phút | Tỷ số | West Bromwich | Queens Park Rangers | |
| 15' | 0 - 1 | Vargas E. (Austin C.) |
||
| 23' | 0 - 1 | Caulker S. |
||
| 30' | 0 - 1 | Kranjcar N. (Vargas E.) |
||
| 37' | 0 - 2 | Austin C. (Kranjcar N.) |
||
| 43' | 0 - 3 | Zamora B. (Phillips M.) |
||
| 46' | 0 - 3 | Anichebe V. (Sessegnon S.)![]() |
||
| 58' | 1 - 3 | Anichebe V. (Berahino S.)![]() |
||
| 65' | 1 - 3 | Olsson J. (Baird C.)![]() |
||
| 72' | 1 - 3 | Mulumbu Y. (Gardner C.)![]() |
||
| 74' | 1 - 3 | Barton J. |
||
| 75' | 1 - 3 | Henry K. (Zamora B.) |
||
| 82' | 1 - 3 | Hill C. (Yun Suk-Young) |
||
| 84' | 1 - 3 | Mulumbu Y.![]() |

Vargas E. (Austin C.)
Caulker S.
Kranjcar N. (Vargas E.)





