| Phút | Tỷ số | West Ham United U21 | Leicester City U21 | |
| 2' | 0 - 1 | Popov C. (Thomas S.) |
||
| 18' | 0 - 2 | Braybrooke S. () |
||
| 29' | 0 - 2 | Braybrooke S. |
||
| 31' | 0 - 2 | Thomas S. |
||
| 33' | 0 - 3 | Alves W. (Ali M.) |
||
| 36' | 0 - 3 | Nelson B. |
||
| 42' | 0 - 3 | Adiele E.![]() |
||
| 46' | 0 - 3 | Briggs J. (Forbes M.)![]() |
||
| 48' | 1 - 3 | Swyer K. (Moore S.)![]() |
||
| 49' | 1 - 3 | Raikhy A. |
||
| 52' | 1 - 3 | Briggs L. (Raikhy A.) |
||
| 53' | 1 - 3 | Lindsay J. (Ali M.) |
||
| 69' | 1 - 3 | Richards A. (Popov C.) |
||
| 71' | 1 - 3 | Appiah-Forson K. (Moore S.)![]() |
||
| 73' | 1 - 3 | Ajala J. (Rigge D.)![]() |
||
| 79' | 1 - 3 | Sowunmi E. (Swyer K.)![]() |
||
| 80' | 1 - 3 | Orford L.![]() |
||
| 84' | 1 - 3 | Pennant K. (Alves W.) |

Popov C. (Thomas S.)
Braybrooke S.





