| Phút | Tỷ số | Wigan Athletic | Middlesbrough | |
| 12' | 0 - 0 | Akpom Ch. |
||
| 12' | 0 - 0 | Tilt C.![]() |
||
| 34' | 1 - 0 | Keane W. (McClean J.)![]() |
||
| 44' | 1 - 1 | Jones I. (Watmore D.) |
||
| 51' | 1 - 2 | Watmore D. |
||
| 57' | 1 - 3 | Hackney H. |
||
| 66' | 1 - 3 | Lang C. (Bennett J.)![]() |
||
| 66' | 1 - 3 | Shinnie G. (Darikwa T.)![]() |
||
| 66' | 1 - 3 | Broadhead N. (Wyke Ch.)![]() |
||
| 67' | 1 - 3 | Bola M. (Watmore D.) |
||
| 69' | 1 - 4 | Akpom Ch. (Penalty) |
||
| 72' | 1 - 4 | Crooks M. |
||
| 75' | 1 - 4 | Mowatt A. (Crooks M.) |
||
| 75' | 1 - 4 | Muniz Rodrigo (Akpom Ch.) |
||
| 75' | 1 - 4 | Magennis J. (Keane W.)![]() |
||
| 82' | 1 - 4 | McGree R. (Jones I.) |
||
| 82' | 1 - 4 | Dijksteel A. (Hackney H.) |
||
| 84' | 1 - 4 | Kerr J. (Lang C.)![]() |

Akpom Ch.






