| Phút | Tỷ số | Wigan Athletic | Peterborough United | |
| 7' | 1 - 0 | Godo M. (Jones J.)![]() |
||
| 15' | 1 - 0 | Kyprianou H. |
||
| 49' | 1 - 0 | Lang C.![]() |
||
| 54' | 1 - 1 | Poku K. (Ajiboye D.) |
||
| 57' | 1 - 1 | Pearce T. (Jones J.)![]() |
||
| 57' | 1 - 1 | Sze C. (Humphrys S.)![]() |
||
| 67' | 1 - 1 | Godo M.![]() |
||
| 69' | 1 - 1 | Sessegnon S.![]() |
||
| 69' | 1 - 1 | Katongo J. |
||
| 73' | 1 - 1 | Collins A. (Katongo J.) |
||
| 74' | 1 - 1 | Stones J. (Godo M.)![]() |
||
| 74' | 1 - 1 | McManaman C. (Lang C.)![]() |
||
| 79' | 1 - 1 | Crichlow-Noble R. (Kioso P.) |
||
| 79' | 1 - 1 | Clarke-Harris J. (Jones R.J.) |
||
| 82' | 2 - 1 | McManaman C.![]() |
||
| 85' | 2 - 1 | Randall J. (Burrows H.) |


Kyprianou H.





