| Phút | Tỷ số | Woking | Oxford United | |
| 39' | 0 - 1 | Bodin B. |
||
| 43' | 1 - 1 | Ince R.![]() |
||
| 52' | 1 - 2 | Goodrham T. |
||
| 61' | 1 - 2 | Browne M. (Bodin B.) |
||
| 61' | 1 - 2 | Henry J. (Bate L.) |
||
| 62' | 1 - 2 | O'Donkor G. (Taylor M.) |
||
| 62' | 1 - 2 | Browne R. (Lofthouse K.)![]() |
||
| 62' | 1 - 2 | Grego-Cox R. (Amond P.)![]() |
||
| 65' | 1 - 2 | Moss D.![]() |
||
| 75' | 1 - 2 | Vokins J. (Casey J.)![]() |
||
| 75' | 1 - 2 | Roles J. (Daly J.)![]() |
||
| 76' | 1 - 2 | Moore E. |
||
| 80' | 1 - 2 | Gorrin A. (McGuane M.) |
||
| 84' | 1 - 2 | Mousinho J. (Anderson D.) |

Bodin B.
Browne M. (Bodin B.)





