| Phút | Tỷ số | Wuhan Three Towns | Meizhou Hakka | |
| 4' | 0 - 0 | Li Yongjia |
||
| 5' | 1 - 0 | Aziz (Stanciu N.)![]() |
||
| 17' | 1 - 1 | Dugalic R. (Cui Wei) |
||
| 20' | 1 - 1 | Wang Wei |
||
| 34' | 1 - 1 | Hang Ren![]() |
||
| 42' | 1 - 1 | Pan Ximing |
||
| 46' | 1 - 1 | Li Junfeng (Wang Wei) |
||
| 46' | 1 - 1 | Kosovic N. (Li Yongjia) |
||
| 55' | 1 - 1 | Duan Liuyu![]() |
||
| 65' | 1 - 1 | Yan Dinghao (Duan Liuyu)![]() |
||
| 65' | 1 - 1 | Zhang Xiaobin (Tao Qianglong)![]() |
||
| 67' | 1 - 1 | Conraad T. (Yin Congyao) |
||
| 67' | 1 - 1 | Wen Junjie (Dugalic R.) |
||
| 71' | 2 - 1 | Aziz (Yan Dinghao)![]() |
||
| 73' | 2 - 1 | Luo Jing (Xie Pengfei)![]() |
||
| 74' | 2 - 1 | Wang Denny (Chen Yuhao)![]() |
||
| 80' | 2 - 1 | Zhang Sijie (Pan Ximing) |
||
| 80' | 2 - 1 | Zhang Hui (He Chao)![]() |
||
| 89' | 2 - 1 | Li Junfeng |

Li Yongjia
Li Junfeng (Wang Wei)




