| Phút | Tỷ số | Wuhan ZALL | Tianjin Teda | |
| 15' | 0 - 1 | Johnathan |
||
| 35' | 0 - 1 | Zhang Chenglin![]() |
||
| 38' | 0 - 1 | Song Zhiwei![]() |
||
| 56' | 0 - 1 | Bai Yuefeng |
||
| 65' | 1 - 1 | Kouassi J. (Penalty)![]() |
||
| 66' | 1 - 1 | Zhou Tong (Kouassi J.)![]() |
||
| 66' | 1 - 1 | Gnahore E. (Wang Kai)![]() |
||
| 67' | 1 - 1 | Zhao Honglue |
||
| 72' | 1 - 1 | Hui Jiakang (Rong Hao) |
||
| 72' | 1 - 1 | Johnathan |
||
| 79' | 1 - 1 | Song Y. (Bai Yuefeng) |
||
| 79' | 1 - 1 | Xie W. (Liu Ruofan) |
||
| 82' | 2 - 1 | Liao Junjian (Zhang Chenglin)![]() |
||
| 87' | 2 - 1 | Zhou Tong![]() |

Johnathan






