| Phút | Tỷ số | Wurzburger Kickers | Hoffenheim | |
| 1' | 0 - 3 | Kramaric A. (Penalty) |
||
| 2' | 0 - 4 | Berisha M. (Penalty) |
||
| 3' | 0 - 5 | Bulter M. (Penalty) |
||
| 4' | 0 - 6 | Stach A. (Penalty) |
||
| 5' | 0 - 7 | Justvan J. (Penalty) |
||
| 18' | 0 - 1 | Farahnak E. (Own goal) |
||
| 61' | 0 - 1 | Geiger D. (Promel G.) |
||
| 61' | 0 - 1 | Moerstedt M. (Prass A.) |
||
| 78' | 0 - 1 | Berisha M. (Bruun Larsen J.) |
||
| 78' | 0 - 1 | Micheler F. (Grillitsch F.) |
||
| 80' | 0 - 1 | Moerstedt M. |
||
| 104' | 0 - 1 | Justvan J. (Drexler T.) |
||
| 107' | 0 - 2 | Bulter M. |

Kramaric A. (Penalty)
Geiger D. (Promel G.)
Moerstedt M.




