| Phút | Tỷ số | Wycombe Wanderers | Charlton Athletic | |
| 43' | 1 - 0 | McCleary G. (Scowen J.)![]() |
||
| 56' | 1 - 0 | Gunter C. |
||
| 58' | 1 - 0 | Lee E. (Leko J.) |
||
| 61' | 1 - 0 | Souare P. |
||
| 66' | 1 - 0 | Lee E. |
||
| 68' | 1 - 0 | Blackett-Taylor C. (Souare P.) |
||
| 72' | 2 - 0 | McCleary G. (Obita J.)![]() |
||
| 76' | 2 - 0 | Akinfenwa A. (Vokes S.)![]() |
||
| 80' | 2 - 0 | Pearce J. |
||
| 80' | 2 - 0 | Kaikai S. (McCleary G.)![]() |
||
| 84' | 2 - 0 | Hanlan B. (Horgan D.)![]() |
||
| 84' | 2 - 0 | Davison J. (Stockley J.) |


Gunter C.
Lee E. (Leko J.)




