| Phút | Tỷ số | Zulte-Waregem | Club Brugge | |
| 7' | 0 - 1 | Lang N. (Vanaken H.) |
||
| 17' | 0 - 1 | Yaremchuk R. (Jutgla F.) |
||
| 20' | 0 - 1 | Boyata D. |
||
| 32' | 1 - 1 | Ndour A.![]() |
||
| 60' | 1 - 1 | Mechele B. (Clinton Mata) |
||
| 65' | 1 - 1 | Vanaken H. |
||
| 66' | 1 - 1 | Drambayev A. (Derijck T.)![]() |
||
| 75' | 1 - 1 | Sylla A. (Boyata D.) |
||
| 75' | 1 - 1 | Rits M. (Nielsen C.) |
||
| 75' | 1 - 1 | Offor C. (Vossen J.)![]() |
||
| 76' | 1 - 1 | Dani Ramirez (Rommens N.)![]() |
||
| 78' | 1 - 1 | Sowah K. (Yaremchuk R.) |
||
| 80' | 1 - 1 | Lopez B.![]() |
||
| 82' | 1 - 1 | Mechele B. |
||
| 85' | 1 - 1 | Lopez B.![]() |

Lang N. (Vanaken H.)
Yaremchuk R. (Jutgla F.)
Boyata D.





